| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist Prof. Dr | Zsuzsanna | Zsengeller | BIDMC | United States | Maternal and Child Health in Global Diseases | Preeclampsia | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Zbigniew | Zuber | Andrzej Frycz Modrzewski Krakow University | Poland | Immunology of Infectious Diseases | Rheumatology | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | globaldiseases.org |
| Mr | Yumnam | Arungobind Singh | Xpert Group of Institution, Malom, Manipur | India | HIV/AIDS and Sexually Transmitted Diseases | Awarness | Best Public Health Emergency Response Award | globaldiseases.org |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | globaldiseases.org |
| Prof | YI | ZHANG | Beijing Tongren Hospital, Capital Medical University | China | Global Health Informatics | Children Oncology | Excellence in Research Award | globaldiseases.org |
| Dr | Yanchun | Wu | The First Affiliated Hospital of Shantou University Medical College | China | Public Health Nursing and Community Health | Stroke Care; Palliative care | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Xue | Bai | Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences | China | Virology and Viral Infections | Research on the Cross-Species Transmission Mechanisms and Control Technologies of Important Viral Pathogens in Fur Animals and Companion Animals | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Xin | Su | Nanjing Drum Tower Hospital | China | Infectious Disease Biology | Infectious diseases | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | globaldiseases.org |
| Mr | Xiaolin | Hou | Beijing University of Agriculture | China | Infection Control in Healthcare Settings | veterinary pharmacology | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Xian | Zhang | Institute of Urban Environment, CAS | China | Environmental and Climate-Linked Diseases | Ecotoxicity of emerging pollutants | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Vladimir | Kurćubić | Faculty of Agronomy in Čačak, University of Kragujevac | Serbia | Antimicrobial Resistance (AMR) | Food Technology | Global Disease Eradication Contribution Award | globaldiseases.org |
| Dr | Viviana | Malirat | CEVHAN (CONICET) | Argentina | Virology and Viral Infections | Virología | Excellence in Research Award | globaldiseases.org |
| Dr | Toluwani | Adekunle | Calvin University | United States | Epidemiology and Public Healt | HPV vaccine and cervical cancer prevention | Best Researcher Award | globaldiseases.org |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | globaldiseases.org |
| Assist Prof. Dr | Snežana | Medić | Faculty of Medicine, University of Novi Sad | Serbia | Epidemiology and Public Healt | Vaccine preventable diseases; Vector-borne diseases; | Outstanding Scientist Award | globaldiseases.org |
| Dr | Slim | Ben Chaabane | University of Tabuk | Saudi Arabia | Global Health Policy and Systems | Biomedical Signal Processing, Medical Image Analysis, AI-based Disease Detection Systems | Research Excellence Award | globaldiseases.org |
| Mrs | SK | Tithi | University of Rajshahi | Bangladesh | Biostatistics and Disease Modeling | Mathematics | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee