| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Eric | Kamana | Qingdao University | China | Malaria Research and Eradication Strategies | Machine learning | Research Excellence Award | View Profile |
| Mr | Sareer | Ahmad | Quaid-i-Azam University Islamabad, Pakistan | Pakistan | Environmental and Climate-Linked Diseases | Social Science | Excellence in Research Award | View Profile |
| Mr | Abid | Rasool | quaid-i-Azam University islamabad, Pakistan | Pakistan | Public Health Education and Awareness | Environmental Sociology | Best Researcher Award | View Profile |
| Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | Best Researcher Award | View Profile |
| Dr | Marie | AMOUGOU ATSAMA | Research Center on Emerging and Re-merging | Cameroon | Environmental and Climate-Linked Diseases | Gastroenteritis | Best Researcher Award | View Profile |
| Dr | Maysa | Eshmawi | Saudi Ministry of Health , College of Medicine, Imam Mohammed Ibn Saud Islamic University, AlHabib Hospital | Saudi Arabia | Epidemiology and Public Healt | Immunological disease ( Psoriasis) Psorsa registry | Best Researcher Award | View Profile |
| Prof. Dr | fangfang | tao | School of Basic Medical Sciences | China | Environmental and Climate-Linked Diseases | chikungunya virus | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maria | Osminina | Sechenov University | Russia | Maternal and Child Health in Global Diseases | Genetics in pediatric rheumatology | Women Researcher Award | View Profile |
| Prof | Sheng-Xiao | Zhang | Second Hospital of Shanxi Medical University | China | Epidemiology and Public Health | Rheumatology | Research Excellence Award | View Profile |
| Dr | VICENT MICHAEL | SHIJA | Shantou University | China | Bacterial and Parasitic Diseases | Application of probiotics in disease prevention | Research Excellence Award | View Profile |
| Prof. Dr | Min-Ji | Charng | Shin Kong Wu Ho-Su Memorial Hospital | Taiwan | Epidemiology and Public Healt | Homozygous familial hypercholesterolemia | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Anna | Mainka | Silesian University of Technology | Poland | Antimicrobial Resistance (AMR) | Bioaerosols in healthcare facilities | Innovative Research Award | View Profile |
| Ms | Boon san | Teoh | Singapore general hospital | Singapore | Antimicrobial Resistance (AMR) | ASP | Best Researcher Award | View Profile |
| Prof. Dr | khaled | BEN ABDALLAH | Sousse university | Tunisia | Environmental and Climate-Linked Diseases | Sustainable transportation | Research Excellence Award | View Profile |
| Prof. Dr | Bingqiang | XU | South China Botanical Garden, Chinese Academy of Sciences | China | Pandemic Preparedness and Response | Pharmaceutical Plant Resources Science | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | View Profile |
| Dr | Aiswarya | P | sri manakula vinayagar engineering college, Madagadipet, puducherry | India | Bacterial and Parasitic Diseases | spectroscopy, dft , molecular docking | Best Scholar Award | View Profile |
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | View Profile |
| Prof | Kaiming | Zhang | Taiyuan City Hospital | China | Nutrition and Infectious Disease Interplay | psoriasis | Best Scientist in Chronic Infectious Diseases | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners