| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Prof | Priyabrata | Pattanaik | Manchester metropolitan University | United Kingdom | Infection Control in Healthcare Settings | Infection control | Research Excellence Award | View Profile |
| Prof | Sheng-Xiao | Zhang | Second Hospital of Shanxi Medical University | China | Epidemiology and Public Health | Rheumatology | Research Excellence Award | View Profile |
| Prof | Evangelos | Cholongitas | First Department of Internal Medicine | Greece | Rare and Emerging Infectious Diseases | Hepatology | Best Researcher Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Non-Communicable Diseases and Infections | Oral Oncology | Innovative Research Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Prof | Werner | Mohl | Medical University Vienna | Austria | Epidemiology and Public Health | Herzchirurgie | Innovative Research Award | View Profile |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | View Profile |
| Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | Best Researcher Award | View Profile |
| Prof. Dr | Sharmin | Musa | University of Dhaka | Bangladesh | Waterborne and Foodborne Diseases | Public Health | Best Researcher Award | View Profile |
| Prof. Dr | Noemí | Sevilla | Centro de Investigación en Sanidad Animal (CISA)-CSIC | Spain | Vaccine Research and Development | Virus | Excellence in Research Award | View Profile |
| Prof. Dr | Ahmad | Nematollahi | University of Tabriz | Iran | Bacterial and Parasitic Diseases | parasitology | Best Researcher Award | View Profile |
| Prof. Dr | Xin | Su | Nanjing Drum Tower Hospital | China | Infectious Disease Biology | Infectious diseases | Best Researcher Award | View Profile |
| Prof. Dr | Hans Rudolf | Pfaendler | Universität München, Department Chemie | Germany | Antimicrobial Resistance (AMR) | Organic Chemistry, Microbiology | Best Researcher Award | View Profile |
| Prof. Dr | Vladimir | Kurćubić | Faculty of Agronomy in Čačak, University of Kragujevac | Serbia | Antimicrobial Resistance (AMR) | Food Technology | Global Disease Eradication Contribution Award | View Profile |
| Prof. Dr | fangfang | tao | School of Basic Medical Sciences | China | Environmental and Climate-Linked Diseases | chikungunya virus | Best Researcher Award | View Profile |
| Prof. Dr | Pere | Domingo | Hospital de la Santa Creu i Sant Pau | Spain | HIV/AIDS and Sexually Transmitted Diseases | Antiretroviral therapy, complication thereof, Carcdiovascular disease, fat abdonrmalitiies, comordbidities, bacterial meningitis, meninigococcal disease,. Covid-19. pots-covid condition. | Best Researcher Award | View Profile |
| Prof. Dr | Gholamreza | Mohammadi | Faculty of Veterinary Medicine, Ferdowsi University of Mashhad | Iran | Field Epidemiology | Research in large animal internal medicine, focusing on ruminant health, infectious diseases, and herd management. | Excellence in Field Epidemiology Award | View Profile |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners