| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | George Agana | Akuriba | Cape Coast Technical University | Ghana | Zoonotic Diseases and One Health | Food Safety | Best Researcher Award | globaldiseases.org |
| Prof | Lianfen | Qian | The University of Arizona | United States | Pandemic Preparedness and Response | Financial Literacy | Best Researcher Award | globaldiseases.org |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | globaldiseases.org |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | globaldiseases.org |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | globaldiseases.org |
| Dr | Liwen | Xu | Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences | China | Virology and Viral Infections | Epidemiological investigation and cross host transmission mechanism study of raccoon dog parvovirus | Research Excellence Award | globaldiseases.org |
| Mr | Abid | Rasool | quaid-i-Azam University islamabad, Pakistan | Pakistan | Public Health Education and Awareness | Environmental Sociology | Best Researcher Award | globaldiseases.org |
| Dr | Rui-jie | Tong | Northeastern University | China | Field Epidemiology | Environmental parameter detection | Research Excellence Award | globaldiseases.org |
| Dr | Daouda | SAMA | Department of Earth Sciences, Faculty of Sciences, University of Lomé | Togo | Environmental and Climate-Linked Diseases | Environmental Health / Public Health | Best Researcher Award | globaldiseases.org |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Shan | Wang | Xianyang Normal University | China | Environmental and Climate-Linked Diseases | Environment chemistry | Women Researcher Award | globaldiseases.org |
| Mr | PING | QIAN | Jiangsu University Of Science And Technology | China | Zoonotic Diseases and One Health | entomology | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Luis Miguel | Pérez-Belmonte | Universidad de Málaga | Spain | Non-Communicable Diseases and Infections | Enfermedades cardiovascular | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Manuel | Muñoz Torres | Universidad de Granada | Spain | Diagnostic Tools and Technologies | Endocrinologia | Innovative Research Award | globaldiseases.org |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | globaldiseases.org |
| Dr | Amer | Khan | Universiti Sains Malaysia | Malaysia | Public Health Education and Awareness | Education and Adherence | Best Scholar Award | globaldiseases.org |
| Dr | Livia | Spadetto | Universidad de Murcia | Spain | Environmental and Climate-Linked Diseases | Ecotoxicology | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Xian | Zhang | Institute of Urban Environment, CAS | China | Environmental and Climate-Linked Diseases | Ecotoxicity of emerging pollutants | Research Excellence Award | globaldiseases.org |
| Dr | Abayneh | Tanga | Arba Minch University | Ethiopia | Digital Health and Disease Monitoring | Economic Evaluation of Digital Health Interventions to Improve Quality-Adjusted Life Years in Adolescents Living with HIV in Ethiopia | Research Excellence Award | globaldiseases.org |
| Dr | Qingfeng | Zhang | Ultrasound Medicine and Computational Cardiology Key Laboratory of Sichuan Province, Sichuan Provincial People's Hospital, | China | Diagnostic Tools and Technologies | Echocardiography | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee