| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | globaldiseases.org |
| Mr | samir | Abbès | Higher Institute of Biotechnology of Monastir, University of Monastir, Tunisia | Tunisia | Disease Surveillance and Outbreak Detection | Nutritional and Environnmenatal Mycotoxicology | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | globaldiseases.org |
| Assist Prof. Dr | Hossain | Mohammad Ismail | Khulna University Of Engineering & Technology | Bangladesh | Disease Mapping and Geographic Information Systems (GIS) | GIS an mapping | Young Researcher Award | globaldiseases.org |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | globaldiseases.org |
| Dr | Kabir M. | Uddin | North South University | Bangladesh | Digital Health and Disease Monitoring | Cumputer aided new drug development | Research Excellence Award | globaldiseases.org |
| Dr | Abayneh | Tanga | Arba Minch University | Ethiopia | Digital Health and Disease Monitoring | Economic Evaluation of Digital Health Interventions to Improve Quality-Adjusted Life Years in Adolescents Living with HIV in Ethiopia | Research Excellence Award | globaldiseases.org |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | globaldiseases.org |
| Dr | SERGI | CINCA MORROS | UPV | Spain | Digital Health and Disease Monitoring | Heat stress, microbiota, molecular markers, controlled hyperthermia, metabolic flexibility, technology applied to sweat analysis, microfluidics. | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Fusong | Yuan | peking university school and hospital of stomatology | China | Digital Health and Disease Monitoring | applied research of robotics, artificial intelligence, femtosecond laser and digital technology in Dentistry | Research Excellence Award | globaldiseases.org |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | globaldiseases.org |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | globaldiseases.org |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | globaldiseases.org |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | globaldiseases.org |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | globaldiseases.org |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | globaldiseases.org |
| Dr | Qingfeng | Zhang | Ultrasound Medicine and Computational Cardiology Key Laboratory of Sichuan Province, Sichuan Provincial People's Hospital, | China | Diagnostic Tools and Technologies | Echocardiography | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Nan-Kai | Wang | Chang Gung Memorial Hospital | Taiwan | Diagnostic Tools and Technologies | Retinal Image | Research Excellence Award | globaldiseases.org |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | globaldiseases.org |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee