| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Raeesa | Manjoo-Docrat | University of the Witwatersrand | South Africa | Biostatistics and Disease Modeling | Spatio-stochastic modelling of infectious diseases | Young Researcher Award | View Profile |
| Dr | Peter | Asaga Mac | Universitatklinikum Freiburg | Germany | Dengue, Zika, and Chikungunya Studies | Immunology and Infectious diseases | Best Researcher Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | View Profile |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | View Profile |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Dr | Qingfeng | Zhang | Ultrasound Medicine and Computational Cardiology Key Laboratory of Sichuan Province, Sichuan Provincial People's Hospital, | China | Diagnostic Tools and Technologies | Echocardiography | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nan-Kai | Wang | Chang Gung Memorial Hospital | Taiwan | Diagnostic Tools and Technologies | Retinal Image | Research Excellence Award | View Profile |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | View Profile |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | View Profile |
| Dr | Urszula | Kacorzyk | Department Of Chemotherapy, Maria Sklodowska-curie National Research Institute Of Oncology, Gliwice Branch | Poland | Diagnostic Tools and Technologies | Radiotherapy, radiobiology | Research Excellence Award | View Profile |
| Mr | Youssef | Poulis | German University in Cairo | Egypt | Diagnostic Tools and Technologies | AI in medical Engineering | Research Excellence Award | View Profile |
| Assist Prof. Dr | Minh | Kim Nguyen | Gachon University | South Korea | Diagnostic Tools and Technologies | Algae screening, monitoring, characterization, and large-scale production technologies | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Kenya | Diagnostic Tools and Technologies | Detection high risk Human Papilloma Virus | Research Excellence Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Dr | Andrew | Plodkowski | Memorial Sloan Kettering Cancer Center | United States | Diagnostic Tools and Technologies | CT and MRI | Best Researcher Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Prof. Dr | Manuel | Muñoz Torres | Universidad de Granada | Spain | Diagnostic Tools and Technologies | Endocrinologia | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners