| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kabir M. | Uddin | North South University | Bangladesh | Digital Health and Disease Monitoring | Cumputer aided new drug development | Research Excellence Award | View Profile |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Kenya | Diagnostic Tools and Technologies | Detection high risk Human Papilloma Virus | Research Excellence Award | View Profile |
| Prof | Paul | Taylor | King's College London | United Kingdom | Maternal and Child Health in Global Diseases | Developmental Programming | Women Researcher Award | View Profile |
| Dr | Yuling | Zou | The Affiliated Eye Hospital, Jiangxi Medical College, Nanchang University | China | Biostatistics and Disease Modeling | Diabetic Retinopathy (DR) | Best Researcher Award | View Profile |
| Prof | Jianhua | Zheng | National Institute of Pathogen Biology, and Center for Tuberculosis Research, Chinese Academy of Medical Sciences & Peking Union Medical College | China | Infectious Disease Biology | Diagnostic of Tuberculosis | Research Excellence Award | View Profile |
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | View Profile |
| Dr | Iniobong | Ekong | Ministry of Health | Sierra Leone | Pandemic Preparedness and Response | Digital technology for vaccine stock management in post-COVID-19 resilience building | Research Excellence Award | View Profile |
| Mr | Alper | Bodur | Ondokuz Mayıs University | Turkey | Public Health Education and Awareness | disaster awareness and preparedness | Best Researcher Award | View Profile |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Mrs | Gulnara | Yuldasheva | JSC Scientific Center for Anti-Infectious Drugs | Kazakhstan | Bacterial and Parasitic Diseases | drug–drug synergy | Women Researcher Award | View Profile |
| Dr | Qingfeng | Zhang | Ultrasound Medicine and Computational Cardiology Key Laboratory of Sichuan Province, Sichuan Provincial People's Hospital, | China | Diagnostic Tools and Technologies | Echocardiography | Best Researcher Award | View Profile |
| Dr | Abayneh | Tanga | Arba Minch University | Ethiopia | Digital Health and Disease Monitoring | Economic Evaluation of Digital Health Interventions to Improve Quality-Adjusted Life Years in Adolescents Living with HIV in Ethiopia | Research Excellence Award | View Profile |
| Prof. Dr | Xian | Zhang | Institute of Urban Environment, CAS | China | Environmental and Climate-Linked Diseases | Ecotoxicity of emerging pollutants | Research Excellence Award | View Profile |
| Dr | Livia | Spadetto | Universidad de Murcia | Spain | Environmental and Climate-Linked Diseases | Ecotoxicology | Best Researcher Award | View Profile |
| Dr | Amer | Khan | Universiti Sains Malaysia | Malaysia | Public Health Education and Awareness | Education and Adherence | Best Scholar Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Prof. Dr | Manuel | Muñoz Torres | Universidad de Granada | Spain | Diagnostic Tools and Technologies | Endocrinologia | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners