| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Luis Miguel | Pérez-Belmonte | Universidad de Málaga | Spain | Non-Communicable Diseases and Infections | Enfermedades cardiovascular | Research Excellence Award | View Profile |
| Mr | PING | QIAN | Jiangsu University Of Science And Technology | China | Zoonotic Diseases and One Health | entomology | Research Excellence Award | View Profile |
| Prof. Dr | Shan | Wang | Xianyang Normal University | China | Environmental and Climate-Linked Diseases | Environment chemistry | Women Researcher Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Dr | Daouda | SAMA | Department of Earth Sciences, Faculty of Sciences, University of Lomé | Togo | Environmental and Climate-Linked Diseases | Environmental Health / Public Health | Best Researcher Award | View Profile |
| Dr | Rui-jie | Tong | Northeastern University | China | Field Epidemiology | Environmental parameter detection | Research Excellence Award | View Profile |
| Mr | Abid | Rasool | quaid-i-Azam University islamabad, Pakistan | Pakistan | Public Health Education and Awareness | Environmental Sociology | Best Researcher Award | View Profile |
| Dr | Liwen | Xu | Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences | China | Virology and Viral Infections | Epidemiological investigation and cross host transmission mechanism study of raccoon dog parvovirus | Research Excellence Award | View Profile |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | View Profile |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Prof | Lianfen | Qian | The University of Arizona | United States | Pandemic Preparedness and Response | Financial Literacy | Best Researcher Award | View Profile |
| Dr | George Agana | Akuriba | Cape Coast Technical University | Ghana | Zoonotic Diseases and One Health | Food Safety | Best Researcher Award | View Profile |
| Assist Prof. Dr | Christian Bernard | Bakwo Bassogog | Zhejiang Normal University | Cameroon | Non-Communicable Diseases and Infections | Food Science and Nutrition | Research Excellence Award | View Profile |
| Prof. Dr | Vladimir | Kurćubić | Faculty of Agronomy in Čačak, University of Kragujevac | Serbia | Antimicrobial Resistance (AMR) | Food Technology | Global Disease Eradication Contribution Award | View Profile |
| Dr | Marie | AMOUGOU ATSAMA | Research Center on Emerging and Re-merging | Cameroon | Environmental and Climate-Linked Diseases | Gastroenteritis | Best Researcher Award | View Profile |
| Dr | Mathew | Vadukoot Lazar | LIFECARE HOSPITAL BURJEEL HOLDINGS | United Arab Emirates | Rare and Emerging Infectious Diseases | Gastroenterology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maria | Osminina | Sechenov University | Russia | Maternal and Child Health in Global Diseases | Genetics in pediatric rheumatology | Women Researcher Award | View Profile |
| Dr | Dr Pankaj | Roy | Department of Geography, Central University of Karnataka | India | Disease Mapping and Geographic Information Systems (GIS) | Geography | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners