| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist Prof. Dr | Hossain | Mohammad Ismail | Khulna University Of Engineering & Technology | Bangladesh | Disease Mapping and Geographic Information Systems (GIS) | GIS an mapping | Young Researcher Award | globaldiseases.org |
| Mr | Jean Bosco | MBONIMPA | King Faisal Hospital Rwanda | Rwanda | Infectious Disease Biology | Malaria | Best Researcher Award | globaldiseases.org |
| Prof | Paul | Taylor | King's College London | United Kingdom | Maternal and Child Health in Global Diseases | Developmental Programming | Women Researcher Award | globaldiseases.org |
| Assist Prof. Dr | Dalal | Almuaili | Kuwait University | Kuwait | Public Health Education and Awareness | Transfusion Science | Excellence in Research Award | globaldiseases.org |
| Dr | Arshad | Islam | Lady Reading Hospital Medical Teaching Institution | Pakistan | Pandemic Preparedness and Response | Congo Hemorrhagic Fever epidemics | Global Health Security Research Award | globaldiseases.org |
| Dr | Mathew | Vadukoot Lazar | LIFECARE HOSPITAL BURJEEL HOLDINGS | United Arab Emirates | Rare and Emerging Infectious Diseases | Gastroenterology | Best Researcher Award | globaldiseases.org |
| Prof | Priyabrata | Pattanaik | Manchester metropolitan University | United Kingdom | Infection Control in Healthcare Settings | Infection control | Research Excellence Award | globaldiseases.org |
| Dr | Iniobong | Ekong | Ministry of Health | Sierra Leone | Pandemic Preparedness and Response | Digital technology for vaccine stock management in post-COVID-19 resilience building | Research Excellence Award | globaldiseases.org |
| Dr | Moses | Adriko | Ministry of Health, National Malaria Elimination Division, Uganda | Uganda | Tropical and Neglected Tropical Diseases (NTDs) | Schistosomiasis and STH | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Xin | Su | Nanjing Drum Tower Hospital | China | Infectious Disease Biology | Infectious diseases | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | globaldiseases.org |
| Prof | Jianhua | Zheng | National Institute of Pathogen Biology, and Center for Tuberculosis Research, Chinese Academy of Medical Sciences & Peking Union Medical College | China | Infectious Disease Biology | Diagnostic of Tuberculosis | Research Excellence Award | globaldiseases.org |
| Dr | Ana | Rodriguez | New York University School of Medicine | United States | Infectious Disease Biology | Malaria | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | globaldiseases.org |
| Dr | Mateus Ferreira Alfredo | Gonçalves | niversidade Rainha Njinga a´Mbande | Angola | Tropical and Neglected Tropical Diseases (NTDs) | Tropical Disease | Research Excellence Award | globaldiseases.org |
| Dr | Kabir M. | Uddin | North South University | Bangladesh | Digital Health and Disease Monitoring | Cumputer aided new drug development | Research Excellence Award | globaldiseases.org |
| Ms | Katleho Nthabiseng | Mosikidi | North West University | South Africa | Zoonotic Diseases and One Health | North West in South Africa | Best Researcher Award | globaldiseases.org |
| Dr | Rui-jie | Tong | Northeastern University | China | Field Epidemiology | Environmental parameter detection | Research Excellence Award | globaldiseases.org |
| Dr | Larry | Chen | NYU Langone Health | United States | Epidemiology and Public Healt | Age- and symptom duration–related outcomes after hip arthroscopy | Research Excellence Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners