| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Anis | Chaudhary | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Climate-Linked Diseases | stress physiology | Research Excellence Award | View Profile |
| Mr | Jean Bosco | MBONIMPA | King Faisal Hospital Rwanda | Rwanda | Infectious Disease Biology | Malaria | Best Researcher Award | View Profile |
| Dr | Nouh | Mohamed | Pan-Africa One Health Institute | Rwanda | Vector-Borne Diseases | Virology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Maria | Osminina | Sechenov University | Russia | Maternal and Child Health in Global Diseases | Genetics in pediatric rheumatology | Women Researcher Award | View Profile |
| Mr | Adrian | Georgescu | Ovidius university | Romania | Urban and Rural Health Inequities | Bones and muscle pain | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Zbigniew | Zuber | Andrzej Frycz Modrzewski Krakow University | Poland | Immunology of Infectious Diseases | Rheumatology | Research Excellence Award | View Profile |
| Dr | Urszula | Kacorzyk | Department Of Chemotherapy, Maria Sklodowska-curie National Research Institute Of Oncology, Gliwice Branch | Poland | Diagnostic Tools and Technologies | Radiotherapy, radiobiology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Anna | Mainka | Silesian University of Technology | Poland | Antimicrobial Resistance (AMR) | Bioaerosols in healthcare facilities | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Dr | sajida | nawaz | UET, lahore | Pakistan | Vector-Borne Diseases | nano science ,nanotechnology, synthesizing and characterizing biocompatible nanoparticles, nanofivers, nanocrystals | Best Researcher Award | View Profile |
| Mr | Sareer | Ahmad | Quaid-i-Azam University Islamabad, Pakistan | Pakistan | Environmental and Climate-Linked Diseases | Social Science | Excellence in Research Award | View Profile |
| Mr | Abid | Rasool | quaid-i-Azam University islamabad, Pakistan | Pakistan | Public Health Education and Awareness | Environmental Sociology | Best Researcher Award | View Profile |
| Dr | Arshad | Islam | Lady Reading Hospital Medical Teaching Institution | Pakistan | Pandemic Preparedness and Response | Congo Hemorrhagic Fever epidemics | Global Health Security Research Award | View Profile |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | View Profile |
| Mr | Josiah | Orji | Federal University of Technology, Akure | Nigeria | Infectious Disease Biology | Mathematical modelling and Optimal Control of Infectious Diseases | Best Researcher Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Daniel | Lopez-Hernandez | Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE), Mexico | Mexico | Epidemiology and Public Healt | Public Health, Epidemiology, Aging, Chronic Non-Communicable Diseases, COVID-19, Molecular Medicine, Biostatistics, Primary Care, Health Systems Research. | Research Excellence Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Dr | Amer | Khan | Universiti Sains Malaysia | Malaysia | Public Health Education and Awareness | Education and Adherence | Best Scholar Award | View Profile |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners