| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Minjeong | Kim | Yonsei University Health System | South Korea | Health Economics and Global Disease Burden | The Policy of National Health Insurance Benefits Expansion | Best Global Health Policy Research Award | View Profile |
| Dr | Camilo Andrés | Vargas Machado | Universidad Cooperativa de Colombia | Colombia | Global Health Policy and Systems | bioethics | Best Researcher Award | View Profile |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | View Profile |
| Assist Prof. Dr | Pedro-Antonio | Regidor | Exeltis | Germany | Global Health Policy and Systems | Polycystic Ovarian Syndrome | Excellence in Research Award | View Profile |
| Dr | Slim | Ben Chaabane | University of Tabuk | Saudi Arabia | Global Health Policy and Systems | Biomedical Signal Processing, Medical Image Analysis, AI-based Disease Detection Systems | Research Excellence Award | View Profile |
| Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | Best Researcher Award | View Profile |
| Dr | Hao | Phan | Pham Ngoc Thach University of Medicine | Vietnam | Global Health Informatics | Cardiovascular Medicine | Best Researcher Award | View Profile |
| Prof | YI | ZHANG | Beijing Tongren Hospital, Capital Medical University | China | Global Health Informatics | Children Oncology | Excellence in Research Award | View Profile |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | View Profile |
| Prof. Dr | Hsuan | Liu | Chang Gung University | Taiwan | Genomics and Pathogen Evolution | cancer genomics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | View Profile |
| Prof. Dr | Gholamreza | Mohammadi | Faculty of Veterinary Medicine, Ferdowsi University of Mashhad | Iran | Field Epidemiology | Research in large animal internal medicine, focusing on ruminant health, infectious diseases, and herd management. | Excellence in Field Epidemiology Award | View Profile |
| Dr | Rui-jie | Tong | Northeastern University | China | Field Epidemiology | Environmental parameter detection | Research Excellence Award | View Profile |
| Dr | Swati | Jayaram | The Ohio State University/Nationwide Children's Hospital | India | Field Epidemiology | Sleep Medicine | Best Researcher Award | View Profile |
| Prof | Sheng-Xiao | Zhang | Second Hospital of Shanxi Medical University | China | Epidemiology and Public Health | Rheumatology | Research Excellence Award | View Profile |
| Dr | Ting | Cheng | Attending Physician | China | Epidemiology and Public Health | Autoimmune dIseases | Research Excellence Award | View Profile |
| Prof | Werner | Mohl | Medical University Vienna | Austria | Epidemiology and Public Health | Herzchirurgie | Innovative Research Award | View Profile |
| Mr | Arafat Hassan | Razon | Bangladesh Open University, Gazipur-1705, Bangladesh | Bangladesh | Epidemiology and Public Healt | Public Health Epidemiology | Best Researcher Award | View Profile |
| Dr | Alaa Hamza | Abbas | College of Pharmacy, Al-Mustaqbal University | Iraq | Epidemiology and Public Healt | الصدفية | Best Researcher Award | View Profile |
| Dr | Toluwani | Adekunle | Calvin University | United States | Epidemiology and Public Healt | HPV vaccine and cervical cancer prevention | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners