| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | globaldiseases.org |
| Mr | Xiaolin | Hou | Beijing University of Agriculture | China | Infection Control in Healthcare Settings | veterinary pharmacology | Best Researcher Award | globaldiseases.org |
| Mr | Prince Kyere | Dwaah | Veterinary Service Directorate | Ghana | Epidemiology and Public Healt | Public Health | Best Epidemiological Research Award | globaldiseases.org |
| Mr | Muhammad Iftikhar ul | Husnain | University of Southern Queensland | Australia | Health Economics and Global Disease Burden | Psychological Distress | Best Researcher Award | globaldiseases.org |
| Mr | Jean Bosco | MBONIMPA | King Faisal Hospital Rwanda | Rwanda | Infectious Disease Biology | Malaria | Best Researcher Award | globaldiseases.org |
| Mr | Adrian | Georgescu | Ovidius university | Romania | Urban and Rural Health Inequities | Bones and muscle pain | Research Excellence Award | globaldiseases.org |
| Mr | PING | QIAN | Jiangsu University Of Science And Technology | China | Zoonotic Diseases and One Health | entomology | Research Excellence Award | globaldiseases.org |
| Mr | Yumnam | Arungobind Singh | Xpert Group of Institution, Malom, Manipur | India | HIV/AIDS and Sexually Transmitted Diseases | Awarness | Best Public Health Emergency Response Award | globaldiseases.org |
| Mr | Youssef | Poulis | German University in Cairo | Egypt | Diagnostic Tools and Technologies | AI in medical Engineering | Research Excellence Award | globaldiseases.org |
| Mr | samir | Abbès | Higher Institute of Biotechnology of Monastir, University of Monastir, Tunisia | Tunisia | Disease Surveillance and Outbreak Detection | Nutritional and Environnmenatal Mycotoxicology | Research Excellence Award | globaldiseases.org |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | globaldiseases.org |
| Mrs | SK | Tithi | University of Rajshahi | Bangladesh | Biostatistics and Disease Modeling | Mathematics | Best Researcher Award | globaldiseases.org |
| Mrs | Gulnara | Yuldasheva | JSC Scientific Center for Anti-Infectious Drugs | Kazakhstan | Bacterial and Parasitic Diseases | drug–drug synergy | Women Researcher Award | globaldiseases.org |
| Ms | Handan | Özcan | University of Health Sciences | Turkey | Epidemiology and Public Healt | Women's health / Gynecology | Best Researcher Award | globaldiseases.org |
| Ms | Katleho Nthabiseng | Mosikidi | North West University | South Africa | Zoonotic Diseases and One Health | North West in South Africa | Best Researcher Award | globaldiseases.org |
| Ms | Boon san | Teoh | Singapore general hospital | Singapore | Antimicrobial Resistance (AMR) | ASP | Best Researcher Award | globaldiseases.org |
| Ms | Eleni | Savvidou | University of Patras | Greece | Vector-Borne Diseases | Mosquito ecology/ biology | Research Excellence Award | globaldiseases.org |
| Prof | Meena | Jha | Central Queensland University | Australia | Malaria Research and Eradication Strategies | Artificial Intelligence, Deep Learning | Best Researcher Award | globaldiseases.org |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | globaldiseases.org |
| Prof | Lianfen | Qian | The University of Arizona | United States | Pandemic Preparedness and Response | Financial Literacy | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners