| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mojgan | Nejad | Michigan State University | United States | Antimicrobial Resistance (AMR) | Publication Based Award | Best Researcher Award | View Profile |
| Dr | Moses | Adriko | Ministry of Health, National Malaria Elimination Division, Uganda | Uganda | Tropical and Neglected Tropical Diseases (NTDs) | Schistosomiasis and STH | Best Researcher Award | View Profile |
| Mr | PING | QIAN | Jiangsu University Of Science And Technology | China | Zoonotic Diseases and One Health | entomology | Research Excellence Award | View Profile |
| Mr | Youssef | Poulis | German University in Cairo | Egypt | Diagnostic Tools and Technologies | AI in medical Engineering | Research Excellence Award | View Profile |
| Mr | Yumnam | Arungobind Singh | Xpert Group of Institution, Malom, Manipur | India | HIV/AIDS and Sexually Transmitted Diseases | Awarness | Best Public Health Emergency Response Award | View Profile |
| Mr | Muhammad Iftikhar ul | Husnain | University of Southern Queensland | Australia | Health Economics and Global Disease Burden | Psychological Distress | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | MUZAFFER | SANCİ | izmir faculty of medicine | Turkey | Virology and Viral Infections | Epidemiyology | Innovative Research Award | View Profile |
| Ms | NAIMA | NUR | Management Science Research Centre | Bangladesh | Tuberculosis and Respiratory Infections | Public Health and Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nan-Kai | Wang | Chang Gung Memorial Hospital | Taiwan | Diagnostic Tools and Technologies | Retinal Image | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nazlı | Erdoğdu | Hacettepe University | Turkey | Non-Communicable Diseases and Infections | Cancer | Research Excellence Award | View Profile |
| Dr | Nimesha | Gamhewage | University of Sri Jayewardenepura | Sri Lanka | Maternal and Child Health in Global Diseases | Neonatology | Research Excellence Award | View Profile |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | View Profile |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | View Profile |
| Prof. Dr | Noemí | Sevilla | Centro de Investigación en Sanidad Animal (CISA)-CSIC | Spain | Vaccine Research and Development | Virus | Excellence in Research Award | View Profile |
| Mrs | OLAWUNMI | OYEDEJI | The Christie NHS Foundation Trust | United Kingdom | Non-Communicable Diseases and Infections | Oncology | Innovative Research Award | View Profile |
| Dr | Dr Pankaj | Roy | Department of Geography, Central University of Karnataka | India | Disease Mapping and Geographic Information Systems (GIS) | Geography | Best Researcher Award | View Profile |
| Dr | PATRIZIA | LEONE | Aldo Moro University of Bari | Italy | Non-Communicable Diseases and Infections | Autoimmune Diseases | Research Excellence Award | View Profile |
| Prof | Paul | Taylor | King's College London | United Kingdom | Maternal and Child Health in Global Diseases | Developmental Programming | Women Researcher Award | View Profile |
| Assist Prof. Dr | Pedro-Antonio | Regidor | Exeltis | Germany | Global Health Policy and Systems | Polycystic Ovarian Syndrome | Excellence in Research Award | View Profile |
| Prof. Dr | Pere | Domingo | Hospital de la Santa Creu i Sant Pau | Spain | HIV/AIDS and Sexually Transmitted Diseases | Antiretroviral therapy, complication thereof, Carcdiovascular disease, fat abdonrmalitiies, comordbidities, bacterial meningitis, meninigococcal disease,. Covid-19. pots-covid condition. | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners