| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Anis | Chaudhary | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Climate-Linked Diseases | stress physiology | Research Excellence Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | View Profile |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | View Profile |
| Mr | samir | Abbès | Higher Institute of Biotechnology of Monastir, University of Monastir, Tunisia | Tunisia | Disease Surveillance and Outbreak Detection | Nutritional and Environnmenatal Mycotoxicology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | View Profile |
| Assist Prof. Dr | Hossain | Mohammad Ismail | Khulna University Of Engineering & Technology | Bangladesh | Disease Mapping and Geographic Information Systems (GIS) | GIS an mapping | Young Researcher Award | View Profile |
| Dr | Dr Pankaj | Roy | Department of Geography, Central University of Karnataka | India | Disease Mapping and Geographic Information Systems (GIS) | Geography | Best Researcher Award | View Profile |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | View Profile |
| Dr | Kabir M. | Uddin | North South University | Bangladesh | Digital Health and Disease Monitoring | Cumputer aided new drug development | Research Excellence Award | View Profile |
| Dr | Abayneh | Tanga | Arba Minch University | Ethiopia | Digital Health and Disease Monitoring | Economic Evaluation of Digital Health Interventions to Improve Quality-Adjusted Life Years in Adolescents Living with HIV in Ethiopia | Research Excellence Award | View Profile |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | View Profile |
| Dr | SERGI | CINCA MORROS | UPV | Spain | Digital Health and Disease Monitoring | Heat stress, microbiota, molecular markers, controlled hyperthermia, metabolic flexibility, technology applied to sweat analysis, microfluidics. | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fusong | Yuan | peking university school and hospital of stomatology | China | Digital Health and Disease Monitoring | applied research of robotics, artificial intelligence, femtosecond laser and digital technology in Dentistry | Research Excellence Award | View Profile |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | View Profile |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | View Profile |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners