| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Kabir M. | Uddin | North South University | Bangladesh | Digital Health and Disease Monitoring | Cumputer aided new drug development | Research Excellence Award | globaldiseases.org |
| Dr | Abayneh | Tanga | Arba Minch University | Ethiopia | Digital Health and Disease Monitoring | Economic Evaluation of Digital Health Interventions to Improve Quality-Adjusted Life Years in Adolescents Living with HIV in Ethiopia | Research Excellence Award | globaldiseases.org |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | globaldiseases.org |
| Dr | SERGI | CINCA MORROS | UPV | Spain | Digital Health and Disease Monitoring | Heat stress, microbiota, molecular markers, controlled hyperthermia, metabolic flexibility, technology applied to sweat analysis, microfluidics. | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Fusong | Yuan | peking university school and hospital of stomatology | China | Digital Health and Disease Monitoring | applied research of robotics, artificial intelligence, femtosecond laser and digital technology in Dentistry | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | globaldiseases.org |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | globaldiseases.org |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | globaldiseases.org |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | globaldiseases.org |
| Dr | Qingfeng | Zhang | Ultrasound Medicine and Computational Cardiology Key Laboratory of Sichuan Province, Sichuan Provincial People's Hospital, | China | Diagnostic Tools and Technologies | Echocardiography | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Nan-Kai | Wang | Chang Gung Memorial Hospital | Taiwan | Diagnostic Tools and Technologies | Retinal Image | Research Excellence Award | globaldiseases.org |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | globaldiseases.org |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | globaldiseases.org |
| Dr | Urszula | Kacorzyk | Department Of Chemotherapy, Maria Sklodowska-curie National Research Institute Of Oncology, Gliwice Branch | Poland | Diagnostic Tools and Technologies | Radiotherapy, radiobiology | Research Excellence Award | globaldiseases.org |
| Mr | Youssef | Poulis | German University in Cairo | Egypt | Diagnostic Tools and Technologies | AI in medical Engineering | Research Excellence Award | globaldiseases.org |
| Assist Prof. Dr | Minh | Kim Nguyen | Gachon University | South Korea | Diagnostic Tools and Technologies | Algae screening, monitoring, characterization, and large-scale production technologies | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Kenya | Diagnostic Tools and Technologies | Detection high risk Human Papilloma Virus | Research Excellence Award | globaldiseases.org |
| Dr | Peter | Asaga Mac | Universitatklinikum Freiburg | Germany | Dengue, Zika, and Chikungunya Studies | Immunology and Infectious diseases | Best Researcher Award | globaldiseases.org |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | globaldiseases.org |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners