| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | VICENT MICHAEL | SHIJA | Shantou University | China | Bacterial and Parasitic Diseases | Application of probiotics in disease prevention | Research Excellence Award | View Profile |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | View Profile |
| Dr | Anis | Chaudhary | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Climate-Linked Diseases | stress physiology | Research Excellence Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Dr | Andrew | Plodkowski | Memorial Sloan Kettering Cancer Center | United States | Diagnostic Tools and Technologies | CT and MRI | Best Researcher Award | View Profile |
| Dr | Swati | Jayaram | The Ohio State University/Nationwide Children's Hospital | India | Field Epidemiology | Sleep Medicine | Best Researcher Award | View Profile |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Dr | Zhouya | Bai | Henan University of Science and Technology | China | Epidemiology and Public Health | Global Diseases Research Awards | Research Excellence Award | View Profile |
| Dr | Przemyslaw | Bozko | Tübingen Universität | Germany | Biostatistics and Disease Modeling | Tumorbiologie | Innovative Research Award | View Profile |
| Dr | Mariana | Lei | CESPU | Portugal | Zoonotic Diseases and One Health | Campylobacteriosis | Innovative Research Award | View Profile |
| Dr | Md Yousof | Ali | University of Calgary | Canada | Health Economics and Global Disease Burden | natural product chemistry and diabetes | Innovative Research Award | View Profile |
| Dr | Rushendhiran | Kesavan | UT Southwestern Medical Center | United States | Non-Communicable Diseases and Infections | Renal Cancer | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hassan | Nourmohammadi | University of medical science | Iran | Non-Communicable Diseases and Infections | Infection and oncology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mahfuza | Nasrin | Uttara Adhunik Medical College | Bangladesh | Antimicrobial Resistance (AMR) | Microbiology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners