| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Hassan | Nourmohammadi | University of medical science | Iran | Non-Communicable Diseases and Infections | Infection and oncology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mahfuza | Nasrin | Uttara Adhunik Medical College | Bangladesh | Antimicrobial Resistance (AMR) | Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | KADRİYE OZLEM | SAYGI | Tokat Gaziosmanpasa university | Turkey | Biodefense and Biosecurity | chemistry | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Amira | Moawad | Friedrich Loeffler Institut | Germany | Antimicrobial Resistance (AMR) | AMR | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nazlı | Erdoğdu | Hacettepe University | Turkey | Non-Communicable Diseases and Infections | Cancer | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nan-Kai | Wang | Chang Gung Memorial Hospital | Taiwan | Diagnostic Tools and Technologies | Retinal Image | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Maria | Osminina | Sechenov University | Russia | Maternal and Child Health in Global Diseases | Genetics in pediatric rheumatology | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Zbigniew | Zuber | Andrzej Frycz Modrzewski Krakow University | Poland | Immunology of Infectious Diseases | Rheumatology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Eduardo | Ekundi-Valentim | University Rainha Njinga a Mbande | Angola | Malaria Research and Eradication Strategies | Public Health | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | sami | mnif | Centre of biotechnology of Sfax | Tunisia | Antimicrobial Resistance (AMR) | biofilm detection | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fusong | Yuan | peking university school and hospital of stomatology | China | Digital Health and Disease Monitoring | applied research of robotics, artificial intelligence, femtosecond laser and digital technology in Dentistry | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners