| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Kenya | Diagnostic Tools and Technologies | Detection high risk Human Papilloma Virus | Research Excellence Award | View Profile |
| Assist Prof. Dr | Christian Bernard | Bakwo Bassogog | Zhejiang Normal University | Cameroon | Non-Communicable Diseases and Infections | Food Science and Nutrition | Research Excellence Award | View Profile |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Dr | Camilo Andrés | Vargas Machado | Universidad Cooperativa de Colombia | Colombia | Global Health Policy and Systems | bioethics | Best Researcher Award | View Profile |
| Dr | Bruno | Vieira | Instituto Estadual do Cérebro Paulo Niemeyer | Brazil | Non-Communicable Diseases and Infections | Immunopharmacology, Neurooncology, and Schistosomiasis | Young Scientist Award | View Profile |
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Ms | Boon san | Teoh | Singapore general hospital | Singapore | Antimicrobial Resistance (AMR) | ASP | Best Researcher Award | View Profile |
| Prof. Dr | Bingqiang | XU | South China Botanical Garden, Chinese Academy of Sciences | China | Pandemic Preparedness and Response | Pharmaceutical Plant Resources Science | Best Scholar Award | View Profile |
| Dr | Behablom | Meharenet | Animal Health Institute | Ethiopia | Zoonotic Diseases and One Health | Veterinary, Public Health, Epidemiology, Entomology, Immunology | Best Researcher Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | sami | mnif | Centre of biotechnology of Sfax | Tunisia | Antimicrobial Resistance (AMR) | biofilm detection | Research Excellence Award | View Profile |
| Assist Prof. Dr | Philippe | Sessou | University of Abomey-Calavi, Polytechnic School of Abomey-Calavi | Benin | Antimicrobial Resistance (AMR) | AMR | Research Excellence Award | View Profile |
| Assist Prof. Dr | Snežana | Medić | Faculty of Medicine, University of Novi Sad | Serbia | Epidemiology and Public Healt | Vaccine preventable diseases; Vector-borne diseases; | Outstanding Scientist Award | View Profile |
| Assist Prof. Dr | Minh | Kim Nguyen | Gachon University | South Korea | Diagnostic Tools and Technologies | Algae screening, monitoring, characterization, and large-scale production technologies | Research Excellence Award | View Profile |
| Mr | Ashutosh | Singh | VIT bhopal University | India | Virology and Viral Infections | Virology | Best Researcher Award | View Profile |
| Dr | Ashok Kumar | Pandurangan | B.S. Abdur Rahman Crescent Institute of Science and Technology | India | Non-Communicable Diseases and Infections | Cancer Drug Development | Distinguished Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners