| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Cleophas | Kyama | Jomo Kenyatta University of Agriculture and Technology | Kenya | Diagnostic Tools and Technologies | Detection high risk Human Papilloma Virus | Research Excellence Award | View Profile |
| Assist Prof. Dr | Christian Bernard | Bakwo Bassogog | Zhejiang Normal University | Cameroon | Non-Communicable Diseases and Infections | Food Science and Nutrition | Research Excellence Award | View Profile |
| Prof. Dr | Chin-Kun | Wang | Chung Shan Medical University | Taiwan | Post-Infection Syndromes and Long COVID | nutrition and therapy | Excellence in Research Award | View Profile |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Dr | Camilo Andrés | Vargas Machado | Universidad Cooperativa de Colombia | Colombia | Global Health Policy and Systems | bioethics | Best Researcher Award | View Profile |
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | View Profile |
| Dr | Bruno | Vieira | Instituto Estadual do Cérebro Paulo Niemeyer | Brazil | Non-Communicable Diseases and Infections | Immunopharmacology, Neurooncology, and Schistosomiasis | Young Scientist Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Ms | Boon san | Teoh | Singapore general hospital | Singapore | Antimicrobial Resistance (AMR) | ASP | Best Researcher Award | View Profile |
| Prof. Dr | Bingqiang | XU | South China Botanical Garden, Chinese Academy of Sciences | China | Pandemic Preparedness and Response | Pharmaceutical Plant Resources Science | Best Scholar Award | View Profile |
| Dr | Behablom | Meharenet | Animal Health Institute | Ethiopia | Zoonotic Diseases and One Health | Veterinary, Public Health, Epidemiology, Entomology, Immunology | Best Researcher Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Mr | Ashutosh | Singh | VIT bhopal University | India | Virology and Viral Infections | Virology | Best Researcher Award | View Profile |
| Dr | Ashok Kumar | Pandurangan | B.S. Abdur Rahman Crescent Institute of Science and Technology | India | Non-Communicable Diseases and Infections | Cancer Drug Development | Distinguished Scientist Award | View Profile |
| Dr | Arshad | Islam | Lady Reading Hospital Medical Teaching Institution | Pakistan | Pandemic Preparedness and Response | Congo Hemorrhagic Fever epidemics | Global Health Security Research Award | View Profile |
| Mr | Arafat Hassan | Razon | Bangladesh Open University, Gazipur-1705, Bangladesh | Bangladesh | Epidemiology and Public Healt | Public Health Epidemiology | Best Researcher Award | View Profile |
| Prof. Dr | Annette | Kaiser | University | Germany | Tropical and Neglected Tropical Diseases (NTDs) | Malaria and. others | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Anna | Mainka | Silesian University of Technology | Poland | Antimicrobial Resistance (AMR) | Bioaerosols in healthcare facilities | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners