| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Pere | Domingo | Hospital de la Santa Creu i Sant Pau | Spain | HIV/AIDS and Sexually Transmitted Diseases | Antiretroviral therapy, complication thereof, Carcdiovascular disease, fat abdonrmalitiies, comordbidities, bacterial meningitis, meninigococcal disease,. Covid-19. pots-covid condition. | Best Researcher Award | View Profile |
| Dr | Sivabalaselvamani | Dhandapani | Presidency University, Bengaluru, Karnataka | India | Diagnostic Tools and Technologies | Deep Learning | Best Researcher Award | View Profile |
| Prof. Dr | ibrahim | demirtas | Ondokuz Mayıs University | Turkey | Infectious Disease Biology | the management of pain and neuroinflammatory | Research Excellence Award | View Profile |
| Dr | SERGI | CINCA MORROS | UPV | Spain | Digital Health and Disease Monitoring | Heat stress, microbiota, molecular markers, controlled hyperthermia, metabolic flexibility, technology applied to sweat analysis, microfluidics. | Research Excellence Award | View Profile |
| Prof | Evangelos | Cholongitas | First Department of Internal Medicine | Greece | Rare and Emerging Infectious Diseases | Hepatology | Best Researcher Award | View Profile |
| Dr | Ting | Cheng | Attending Physician | China | Epidemiology and Public Health | Autoimmune dIseases | Research Excellence Award | View Profile |
| Dr | Larry | Chen | NYU Langone Health | United States | Epidemiology and Public Healt | Age- and symptom duration–related outcomes after hip arthroscopy | Research Excellence Award | View Profile |
| Dr | Anis | Chaudhary | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Environmental and Climate-Linked Diseases | stress physiology | Research Excellence Award | View Profile |
| Prof. Dr | Min-Ji | Charng | Shin Kong Wu Ho-Su Memorial Hospital | Taiwan | Epidemiology and Public Healt | Homozygous familial hypercholesterolemia | Research Excellence Award | View Profile |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | View Profile |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | View Profile |
| Mr | Alper | Bodur | Ondokuz Mayıs University | Turkey | Public Health Education and Awareness | disaster awareness and preparedness | Best Researcher Award | View Profile |
| Dr | Slim | Ben Chaabane | University of Tabuk | Saudi Arabia | Global Health Policy and Systems | Biomedical Signal Processing, Medical Image Analysis, AI-based Disease Detection Systems | Research Excellence Award | View Profile |
| Prof. Dr | khaled | BEN ABDALLAH | Sousse university | Tunisia | Environmental and Climate-Linked Diseases | Sustainable transportation | Research Excellence Award | View Profile |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | View Profile |
| Assist Prof. Dr | Christian Bernard | Bakwo Bassogog | Zhejiang Normal University | Cameroon | Non-Communicable Diseases and Infections | Food Science and Nutrition | Research Excellence Award | View Profile |
| Prof. Dr | Xue | Bai | Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences | China | Virology and Viral Infections | Research on the Cross-Species Transmission Mechanisms and Control Technologies of Important Viral Pathogens in Fur Animals and Companion Animals | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners