| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Mrs | Usha Rani | C M | JSS Science and Technology University, SJCE, Mysuru | India | Diagnostic Tools and Technologies | Nanoscience and Nanomaterials | Research Excellence Award | View Profile |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | View Profile |
| Dr | Przemyslaw | Bozko | Tübingen Universität | Germany | Biostatistics and Disease Modeling | Tumorbiologie | Innovative Research Award | View Profile |
| Mr | Alper | Bodur | Ondokuz Mayıs University | Turkey | Public Health Education and Awareness | disaster awareness and preparedness | Best Researcher Award | View Profile |
| Prof. Dr | Roberto | Berni Canani | Universita degli Studi di Napoli Federico II, Naples , Campania, IT | Italy | Non-Communicable Diseases and Infections | Microbioma e malattie croniche non trasmissibili | Research Excellence Award | View Profile |
| Dr | Slim | Ben Chaabane | University of Tabuk | Saudi Arabia | Global Health Policy and Systems | Biomedical Signal Processing, Medical Image Analysis, AI-based Disease Detection Systems | Research Excellence Award | View Profile |
| Prof. Dr | khaled | BEN ABDALLAH | Sousse university | Tunisia | Environmental and Climate-Linked Diseases | Sustainable transportation | Research Excellence Award | View Profile |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | View Profile |
| Assist Prof. Dr | Christian Bernard | Bakwo Bassogog | Zhejiang Normal University | Cameroon | Non-Communicable Diseases and Infections | Food Science and Nutrition | Research Excellence Award | View Profile |
| Prof. Dr | Xue | Bai | Institute of Special Animal and Plant Sciences, Chinese Academy of Agricultural Sciences | China | Virology and Viral Infections | Research on the Cross-Species Transmission Mechanisms and Control Technologies of Important Viral Pathogens in Fur Animals and Companion Animals | Research Excellence Award | View Profile |
| Dr | Zhouya | Bai | Henan University of Science and Technology | China | Epidemiology and Public Health | Global Diseases Research Awards | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Dr | Peter | Asaga Mac | Universitatklinikum Freiburg | Germany | Dengue, Zika, and Chikungunya Studies | Immunology and Infectious diseases | Best Researcher Award | View Profile |
| Mr | Yumnam | Arungobind Singh | Xpert Group of Institution, Malom, Manipur | India | HIV/AIDS and Sexually Transmitted Diseases | Awarness | Best Public Health Emergency Response Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Marie-Line | ANDREOLA | CNRS | France | Virology and Viral Infections | host-pathogen relation | Research Excellence Award | View Profile |
| Dr | Marie | AMOUGOU ATSAMA | Research Center on Emerging and Re-merging | Cameroon | Environmental and Climate-Linked Diseases | Gastroenteritis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners