Award Winners
Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Biography Page link |
---|---|---|---|---|---|---|---|
Prof | Meena | Jha | Central Queensland University | Australia | Malaria Research and Eradication Strategies | Artificial Intelligence, Deep Learning | globaldiseases.org |
Ms | tt | hh | tt | Azerbaijan | Tuberculosis and Respiratory Infections | tt | globaldiseases.org |
Mr | Arafat Hassan | Razon | Bangladesh Open University, Gazipur-1705, Bangladesh | Bangladesh | Epidemiology and Public Healt | Public Health Epidemiology | globaldiseases.org |
Prof. Dr | Sharmin | Musa | University of Dhaka | Bangladesh | Waterborne and Foodborne Diseases | Public Health | globaldiseases.org |
Dr | Marie | AMOUGOU ATSAMA | Research Center on Emerging and Re-merging | Cameroon | Environmental and Climate-Linked Diseases | Gastroenteritis | globaldiseases.org |
Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | globaldiseases.org |
Dr | Yuling | Zou | The Affiliated Eye Hospital, Jiangxi Medical College, Nanchang University | China | Biostatistics and Disease Modeling | Diabetic Retinopathy (DR) | globaldiseases.org |
Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | globaldiseases.org |
Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | globaldiseases.org |
Dr | Israël | Maoneo | University of Kisangani | Congo, Democratic Republic of the | Tuberculosis and Respiratory Infections | Neurosurgery | globaldiseases.org |
Dr | Behablom | Meharenet | Animal Health Institute | Ethiopia | Zoonotic Diseases and One Health | Veterinary, Public Health, Epidemiology, Entomology, Immunology | globaldiseases.org |
Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | globaldiseases.org |
Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | globaldiseases.org |
Mr | Ashutosh | Singh | VIT bhopal University | India | Virology and Viral Infections | Virology | globaldiseases.org |
Dr | Aiswarya | P | sri manakula vinayagar engineering college, Madagadipet, puducherry | India | Bacterial and Parasitic Diseases | spectroscopy, dft , molecular docking | globaldiseases.org |
Mr | Ragala | Venkata Nandha | University of Madras | India | Antimicrobial Resistance (AMR) | Clinical Microbiology | globaldiseases.org |
Assoc. Prof. Dr | Hassan | Nourmohammadi | University of medical science | Iran | Non-Communicable Diseases and Infections | Infection and oncology | globaldiseases.org |
Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | globaldiseases.org |
Assist. Prof. Dr | Amos Kipkorir | Langat | Jomo Kenyatta University of Agriculture and Techno | Kenya | Infectious Disease Biology | Statistical Modeling | globaldiseases.org |
Dr | Amer | Khan | Universiti Sains Malaysia | Malaysia | Public Health Education and Awareness | Education and Adherence | globaldiseases.org |
Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Biography Page link |
Gallery
====================
Website Link : globaldiseases.org
Nomination Link : https://globaldiseases.org/award-nomination/?ecategory=Awards&rcategory=Awardee
To Contact :contact@globaldiseases.org
Follow us on social media for more updates!
Facebook: https://www.facebook.com/profile.php?id=61576738233992
Twitter: https://x.com/global1624050
Tumblr: https://www.tumblr.com/globaldiseasesresearch
Pinterest: https://in.pinterest.com/globaldiseasesresearch/