| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Meena | Jha | Central Queensland University | Australia | Malaria Research and Eradication Strategies | Artificial Intelligence, Deep Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Fusong | Yuan | peking university school and hospital of stomatology | China | Digital Health and Disease Monitoring | applied research of robotics, artificial intelligence, femtosecond laser and digital technology in Dentistry | Research Excellence Award | View Profile |
| Dr | VICENT MICHAEL | SHIJA | Shantou University | China | Bacterial and Parasitic Diseases | Application of probiotics in disease prevention | Research Excellence Award | View Profile |
| Prof. Dr | Pere | Domingo | Hospital de la Santa Creu i Sant Pau | Spain | HIV/AIDS and Sexually Transmitted Diseases | Antiretroviral therapy, complication thereof, Carcdiovascular disease, fat abdonrmalitiies, comordbidities, bacterial meningitis, meninigococcal disease,. Covid-19. pots-covid condition. | Best Researcher Award | View Profile |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Amira | Moawad | Friedrich Loeffler Institut | Germany | Antimicrobial Resistance (AMR) | AMR | Research Excellence Award | View Profile |
| Assist Prof. Dr | Philippe | Sessou | University of Abomey-Calavi, Polytechnic School of Abomey-Calavi | Benin | Antimicrobial Resistance (AMR) | AMR | Research Excellence Award | View Profile |
| Assist Prof. Dr | Anish | Maskey | Touro College of Osteopathic Medicine | United States | Immunology of Infectious Diseases | Allergy | Best Researcher Award | View Profile |
| Assist Prof. Dr | Minh | Kim Nguyen | Gachon University | South Korea | Diagnostic Tools and Technologies | Algae screening, monitoring, characterization, and large-scale production technologies | Research Excellence Award | View Profile |
| Mr | Youssef | Poulis | German University in Cairo | Egypt | Diagnostic Tools and Technologies | AI in medical Engineering | Research Excellence Award | View Profile |
| Dr | Larry | Chen | NYU Langone Health | United States | Epidemiology and Public Healt | Age- and symptom duration–related outcomes after hip arthroscopy | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners