| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Bruno | Vieira | Instituto Estadual do Cérebro Paulo Niemeyer | Brazil | Non-Communicable Diseases and Infections | Immunopharmacology, Neurooncology, and Schistosomiasis | Young Scientist Award | globaldiseases.org |
| Assoc. Prof. Dr | Hassan | Nourmohammadi | University of medical science | Iran | Non-Communicable Diseases and Infections | Infection and oncology | Best Researcher Award | globaldiseases.org |
| Prof | Priyabrata | Pattanaik | Manchester metropolitan University | United Kingdom | Infection Control in Healthcare Settings | Infection control | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Xin | Su | Nanjing Drum Tower Hospital | China | Infectious Disease Biology | Infectious diseases | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Abd Elmoneim | Elkhalif | University of Hail | Saudi Arabia | Nutrition and Infectious Disease Interplay | Infectious Diseases | Research Excellence Award | globaldiseases.org |
| Dr | Eric | Kamana | Qingdao University | China | Malaria Research and Eradication Strategies | Machine learning | Research Excellence Award | globaldiseases.org |
| Mr | Jean Bosco | MBONIMPA | King Faisal Hospital Rwanda | Rwanda | Infectious Disease Biology | Malaria | Best Researcher Award | globaldiseases.org |
| Dr | Ana | Rodriguez | New York University School of Medicine | United States | Infectious Disease Biology | Malaria | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Annette | Kaiser | University | Germany | Tropical and Neglected Tropical Diseases (NTDs) | Malaria and. others | Excellence in Research Award | globaldiseases.org |
| Mr | Josiah | Orji | Federal University of Technology, Akure | Nigeria | Infectious Disease Biology | Mathematical modelling and Optimal Control of Infectious Diseases | Best Researcher Award | globaldiseases.org |
| Mrs | SK | Tithi | University of Rajshahi | Bangladesh | Biostatistics and Disease Modeling | Mathematics | Best Researcher Award | globaldiseases.org |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | globaldiseases.org |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | globaldiseases.org |
| Prof | Shaimaa | Mohamed Hassan | Battergie Medical College | Saudi Arabia | Epidemiology and Public Healt | Mental Health-Pyschology | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Mahfuza | Nasrin | Uttara Adhunik Medical College | Bangladesh | Antimicrobial Resistance (AMR) | Microbiology | Best Researcher Award | globaldiseases.org |
| Dr | Amir | Abdulmawjood | Institute of Food Quality and Food Safety, University of Veterinary Medicine Hannover | Germany | Zoonotic Diseases and One Health | Microbiology | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Zeynep | KOLOREN | ordu University | Turkey | Nutrition and Infectious Disease Interplay | Molecular Pharmacology in Parasitology | Women Researcher Award | globaldiseases.org |
| Ms | Eleni | Savvidou | University of Patras | Greece | Vector-Borne Diseases | Mosquito ecology/ biology | Research Excellence Award | globaldiseases.org |
| Dr | Maggy | Lord | The University of Queensland | Australia | Vector-Borne Diseases | Mosquito-borne diseases | Excellence in Innovation | globaldiseases.org |
| Dr | sajida | nawaz | UET, lahore | Pakistan | Vector-Borne Diseases | nano science ,nanotechnology, synthesizing and characterizing biocompatible nanoparticles, nanofivers, nanocrystals | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners