| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Shaimaa | Mohamed Hassan | Battergie Medical College | Saudi Arabia | Epidemiology and Public Healt | Mental Health-Pyschology | Research Excellence Award | globaldiseases.org |
| Dr | Hongyun | Ruan | Beijing Chest Hospital, Capital Medical University | China | Epidemiology and Public Healt | tuberculous | Excellence in Research Award | globaldiseases.org |
| Assist Prof. Dr | Snežana | Medić | Faculty of Medicine, University of Novi Sad | Serbia | Epidemiology and Public Healt | Vaccine preventable diseases; Vector-borne diseases; | Outstanding Scientist Award | globaldiseases.org |
| Dr | Daouda | SAMA | Department of Earth Sciences, Faculty of Sciences, University of Lomé | Togo | Environmental and Climate-Linked Diseases | Environmental Health / Public Health | Best Researcher Award | globaldiseases.org |
| Mr | Sareer | Ahmad | Quaid-i-Azam University Islamabad, Pakistan | Pakistan | Environmental and Climate-Linked Diseases | Social Science | Excellence in Research Award | globaldiseases.org |
| Dr | Marie | AMOUGOU ATSAMA | Research Center on Emerging and Re-merging | Cameroon | Environmental and Climate-Linked Diseases | Gastroenteritis | Best Researcher Award | globaldiseases.org |
| Dr | Livia | Spadetto | Universidad de Murcia | Spain | Environmental and Climate-Linked Diseases | Ecotoxicology | Best Researcher Award | globaldiseases.org |
| Prof. Dr | fangfang | tao | School of Basic Medical Sciences | China | Environmental and Climate-Linked Diseases | chikungunya virus | Best Researcher Award | globaldiseases.org |
| Dr | JAIME | PEREÑA ORTIZ | University of Malaga | Spain | Environmental and Climate-Linked Diseases | Plant Conservation | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Xian | Zhang | Institute of Urban Environment, CAS | China | Environmental and Climate-Linked Diseases | Ecotoxicity of emerging pollutants | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | globaldiseases.org |
| Prof. Dr | khaled | BEN ABDALLAH | Sousse university | Tunisia | Environmental and Climate-Linked Diseases | Sustainable transportation | Research Excellence Award | globaldiseases.org |
| Prof. Dr | Shan | Wang | Xianyang Normal University | China | Environmental and Climate-Linked Diseases | Environment chemistry | Women Researcher Award | globaldiseases.org |
| Mr | Timothy | Waje | Abubakar Tafawa Balewa University Bauchi | Nigeria | Disease Surveillance and Outbreak Detection | Epidemiology of viral diseases | Best Academic Researcher Award | globaldiseases.org |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | globaldiseases.org |
| Mr | samir | Abbès | Higher Institute of Biotechnology of Monastir, University of Monastir, Tunisia | Tunisia | Disease Surveillance and Outbreak Detection | Nutritional and Environnmenatal Mycotoxicology | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | globaldiseases.org |
| Assist Prof. Dr | Hossain | Mohammad Ismail | Khulna University Of Engineering & Technology | Bangladesh | Disease Mapping and Geographic Information Systems (GIS) | GIS an mapping | Young Researcher Award | globaldiseases.org |
| Dr | Dr Pankaj | Roy | Department of Geography, Central University of Karnataka | India | Disease Mapping and Geographic Information Systems (GIS) | Geography | Best Researcher Award | globaldiseases.org |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Award Winners