| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Mr | Ragala | Venkata Nandha | University of Madras | India | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Scholar Award | View Profile |
| Prof | YI | ZHANG | Beijing Tongren Hospital, Capital Medical University | China | Global Health Informatics | Children Oncology | Excellence in Research Award | View Profile |
| Prof. Dr | fangfang | tao | School of Basic Medical Sciences | China | Environmental and Climate-Linked Diseases | chikungunya virus | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | KADRİYE OZLEM | SAYGI | Tokat Gaziosmanpasa university | Turkey | Biodefense and Biosecurity | chemistry | Women Researcher Award | View Profile |
| Prof. Dr | Marcos | Vannier-Santos | IOC-FIOCRUZ | Brazil | Infectious Disease Biology | Chemetherapy R&D | Excellence in Innovation | View Profile |
| Dr | Hao | Phan | Pham Ngoc Thach University of Medicine | Vietnam | Global Health Informatics | Cardiovascular Medicine | Best Researcher Award | View Profile |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | View Profile |
| Prof | Qingju | Zhang | Jiangxi Normal University | China | Vaccine Research and Development | Carbohydrate-based vaccines | Best Researcher Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Prof. Dr | Hsuan | Liu | Chang Gung University | Taiwan | Genomics and Pathogen Evolution | cancer genomics | Research Excellence Award | View Profile |
| Dr | Ashok Kumar | Pandurangan | B.S. Abdur Rahman Crescent Institute of Science and Technology | India | Non-Communicable Diseases and Infections | Cancer Drug Development | Distinguished Scientist Award | View Profile |
| Dr | Guoqiang | Bao | Tangdu Hospital | China | Diagnostic Tools and Technologies | cancer and severe diseases | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nazlı | Erdoğdu | Hacettepe University | Turkey | Non-Communicable Diseases and Infections | Cancer | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | View Profile |
| Mr | Adrian | Georgescu | Ovidius university | Romania | Urban and Rural Health Inequities | Bones and muscle pain | Research Excellence Award | View Profile |
| Dr | Slim | Ben Chaabane | University of Tabuk | Saudi Arabia | Global Health Policy and Systems | Biomedical Signal Processing, Medical Image Analysis, AI-based Disease Detection Systems | Research Excellence Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | sami | mnif | Centre of biotechnology of Sfax | Tunisia | Antimicrobial Resistance (AMR) | biofilm detection | Research Excellence Award | View Profile |
| Dr | Camilo Andrés | Vargas Machado | Universidad Cooperativa de Colombia | Colombia | Global Health Policy and Systems | bioethics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners