| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Viviana | Malirat | CEVHAN (CONICET) | Argentina | Virology and Viral Infections | Virología | Excellence in Research Award | View Profile |
| Prof. Dr | Vladimir | Kurćubić | Faculty of Agronomy in Čačak, University of Kragujevac | Serbia | Antimicrobial Resistance (AMR) | Food Technology | Global Disease Eradication Contribution Award | View Profile |
| Prof | Werner | Mohl | Medical University Vienna | Austria | Epidemiology and Public Health | Herzchirurgie | Innovative Research Award | View Profile |
| Mr | Xiaolin | Hou | Beijing University of Agriculture | China | Infection Control in Healthcare Settings | veterinary pharmacology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xiaorong | Yang | South China University of Technology | China | Genomics and Pathogen Evolution | cancer | Research Excellence Award | View Profile |
| Prof. Dr | Xin | Su | Nanjing Drum Tower Hospital | China | Infectious Disease Biology | Infectious diseases | Best Researcher Award | View Profile |
| Dr | Yanchun | Wu | The First Affiliated Hospital of Shantou University Medical College | China | Public Health Nursing and Community Health | Stroke Care; Palliative care | Research Excellence Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | YI | ZHANG | Beijing Tongren Hospital, Capital Medical University | China | Global Health Informatics | Children Oncology | Excellence in Research Award | View Profile |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | View Profile |
| Dr | Yuling | Zou | The Affiliated Eye Hospital, Jiangxi Medical College, Nanchang University | China | Biostatistics and Disease Modeling | Diabetic Retinopathy (DR) | Best Researcher Award | View Profile |
| Prof. Dr | Yun-Hsuan | Chang | National Cheng Kung University | Taiwan | Global Health Policy and Systems | clinical psychology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Zbigniew | Zuber | Andrzej Frycz Modrzewski Krakow University | Poland | Immunology of Infectious Diseases | Rheumatology | Research Excellence Award | View Profile |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Assist Prof. Dr | Zsuzsanna | Zsengeller | BIDMC | United States | Maternal and Child Health in Global Diseases | Preeclampsia | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners