| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Prof. Dr | Manuel | Muñoz Torres | Universidad de Granada | Spain | Diagnostic Tools and Technologies | Endocrinologia | Innovative Research Award | View Profile |
| Mrs | Usha Rani | C M | JSS Science and Technology University, SJCE, Mysuru | India | Diagnostic Tools and Technologies | Nanoscience and Nanomaterials | Research Excellence Award | View Profile |
| Dr | Peter | Asaga Mac | Universitatklinikum Freiburg | Germany | Dengue, Zika, and Chikungunya Studies | Immunology and Infectious diseases | Best Researcher Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Can | Küçük | Dokuz Eylül University | Turkey | Cross-Border Health Threats | Multiple myeloma | Innovative Research Award | View Profile |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Dr | Yuling | Zou | The Affiliated Eye Hospital, Jiangxi Medical College, Nanchang University | China | Biostatistics and Disease Modeling | Diabetic Retinopathy (DR) | Best Researcher Award | View Profile |
| Mrs | SK | Tithi | University of Rajshahi | Bangladesh | Biostatistics and Disease Modeling | Mathematics | Best Researcher Award | View Profile |
| Dr | Raeesa | Manjoo-Docrat | University of the Witwatersrand | South Africa | Biostatistics and Disease Modeling | Spatio-stochastic modelling of infectious diseases | Young Researcher Award | View Profile |
| Dr | Przemyslaw | Bozko | Tübingen Universität | Germany | Biostatistics and Disease Modeling | Tumorbiologie | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | KADRİYE OZLEM | SAYGI | Tokat Gaziosmanpasa university | Turkey | Biodefense and Biosecurity | chemistry | Women Researcher Award | View Profile |
| Dr | Aiswarya | P | sri manakula vinayagar engineering college, Madagadipet, puducherry | India | Bacterial and Parasitic Diseases | spectroscopy, dft , molecular docking | Best Scholar Award | View Profile |
| Prof. Dr | Ahmad | Nematollahi | University of Tabriz | Iran | Bacterial and Parasitic Diseases | parasitology | Best Researcher Award | View Profile |
| Dr | VICENT MICHAEL | SHIJA | Shantou University | China | Bacterial and Parasitic Diseases | Application of probiotics in disease prevention | Research Excellence Award | View Profile |
| Mrs | Gulnara | Yuldasheva | JSC Scientific Center for Anti-Infectious Drugs | Kazakhstan | Bacterial and Parasitic Diseases | drug–drug synergy | Women Researcher Award | View Profile |
| Prof. Dr | Juan Carlos | Gardón | Facultad de veterinaria y ciencias experimentales-UCV | Spain | Bacterial and Parasitic Diseases | Ovinos | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sadiq | Azam | University of Peshawsar | Pakistan | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Researcher Award | View Profile |
| Mr | Ragala | Venkata Nandha | University of Madras | India | Antimicrobial Resistance (AMR) | Clinical Microbiology | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners