| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Priyabrata | Pattanaik | Manchester metropolitan University | United Kingdom | Infection Control in Healthcare Settings | Infection control | Research Excellence Award | View Profile |
| Mrs | OLAWUNMI | OYEDEJI | The Christie NHS Foundation Trust | United Kingdom | Non-Communicable Diseases and Infections | Oncology | Innovative Research Award | View Profile |
| Dr | Megan | Meuti | The Ohio State University | United States | Vector-Borne Diseases | Seasonal biology of mosquitoes that transmit West Nile virus | Best Researcher Award | View Profile |
| Dr | Toluwani | Adekunle | Calvin University | United States | Epidemiology and Public Healt | HPV vaccine and cervical cancer prevention | Best Researcher Award | View Profile |
| Prof | Liancai | Mu | Center for Discovery & Innovation, Hackensack Meridian Health, 111 Ideation Way, Nutley, NJ 07110 | United States | Diagnostic Tools and Technologies | Swallowing and speech disorders in Parkinson's disease | Best Researcher Award | View Profile |
| Prof | Lianfen | Qian | The University of Arizona | United States | Pandemic Preparedness and Response | Financial Literacy | Best Researcher Award | View Profile |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | View Profile |
| Assist Prof. Dr | Anish | Maskey | Touro College of Osteopathic Medicine | United States | Immunology of Infectious Diseases | Allergy | Best Researcher Award | View Profile |
| Prof | Hyungjin | Eoh | University of Southern California | United States | Antimicrobial Resistance (AMR) | Tuberculosis | Best Researcher Award | View Profile |
| Dr | Larry | Chen | NYU Langone Health | United States | Epidemiology and Public Healt | Age- and symptom duration–related outcomes after hip arthroscopy | Research Excellence Award | View Profile |
| Assist Prof. Dr | Zsuzsanna | Zsengeller | BIDMC | United States | Maternal and Child Health in Global Diseases | Preeclampsia | Research Excellence Award | View Profile |
| Dr | Ana | Rodriguez | New York University School of Medicine | United States | Infectious Disease Biology | Malaria | Research Excellence Award | View Profile |
| Dr | Cornelia | Peterson | Tufts University | United States | Virology and Viral Infections | Papillomavirus-mediated tumorigenesis | Research Excellence Award | View Profile |
| Dr | Andrew | Plodkowski | Memorial Sloan Kettering Cancer Center | United States | Diagnostic Tools and Technologies | CT and MRI | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mojgan | Nejad | Michigan State University | United States | Antimicrobial Resistance (AMR) | Publication Based Award | Best Researcher Award | View Profile |
| Dr | Hao | Phan | Pham Ngoc Thach University of Medicine | Vietnam | Global Health Informatics | Cardiovascular Medicine | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners