| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Bruno | Oliveira Souza e Silva | State Secretariat of Health of Minas Gerais | Brazil | Tropical and Neglected Tropical Diseases (NTDs) | diagnostic test evaluation | Best Innovation Award | globaldiseases.org |
| Dr | Bruno | Vieira | Instituto Estadual do Cérebro Paulo Niemeyer | Brazil | Non-Communicable Diseases and Infections | Immunopharmacology, Neurooncology, and Schistosomiasis | Young Scientist Award | globaldiseases.org |
| Dr | Camilo Andrés | Vargas Machado | Universidad Cooperativa de Colombia | Colombia | Global Health Policy and Systems | bioethics | Best Researcher Award | globaldiseases.org |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Chin-Kun | Wang | Chung Shan Medical University | Taiwan | Post-Infection Syndromes and Long COVID | nutrition and therapy | Excellence in Research Award | globaldiseases.org |
| Assist Prof. Dr | Dalal | Almuaili | Kuwait University | Kuwait | Public Health Education and Awareness | Transfusion Science | Excellence in Research Award | globaldiseases.org |
| Dr | Daniel | Lopez-Hernandez | Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE), Mexico | Mexico | Epidemiology and Public Healt | Public Health, Epidemiology, Aging, Chronic Non-Communicable Diseases, COVID-19, Molecular Medicine, Biostatistics, Primary Care, Health Systems Research. | Research Excellence Award | globaldiseases.org |
| Dr | Daouda | SAMA | Department of Earth Sciences, Faculty of Sciences, University of Lomé | Togo | Environmental and Climate-Linked Diseases | Environmental Health / Public Health | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Dayong | Xu | School of Life Sciences, Huaibei Normal University, Huaibei, Anhui, China | China | Diagnostic Tools and Technologies | CRISPR and molecular diagnostics | Best Researcher Award | globaldiseases.org |
| Assist Prof. Dr | Debora | Brascia | Humanitas University | Italy | Digital Health and Disease Monitoring | Thoracic Surgery | Best Academic Researcher Award | globaldiseases.org |
| Dr | Denesh | Sooriamoorthy | Asia Pacific University of Technology & Innovation (APU) | Malaysia | Digital Health and Disease Monitoring | Cardiovascular Engineering | Best Researcher Award | globaldiseases.org |
| Assoc. Prof. Dr | Eduardo | Ekundi-Valentim | University Rainha Njinga a Mbande | Angola | Malaria Research and Eradication Strategies | Public Health | Research Excellence Award | globaldiseases.org |
| Ms | Eleni | Savvidou | University of Patras | Greece | Vector-Borne Diseases | Mosquito ecology/ biology | Research Excellence Award | globaldiseases.org |
| Assist Prof. Dr | Elisabeth | Spenard | Hotel-Dieu de Quebec - CHUQ, Laval University | Canada | Epidemiology and Public Healt | Preoperative anemia in gynecologic oncology | Best Researcher Award | globaldiseases.org |
| Dr | Evie | Carchman | university of wisconsin | United States | Diagnostic Tools and Technologies | Cancer prevention and Biomarkers | Best Researcher Award | globaldiseases.org |
| Prof. Dr | fangfang | tao | School of Basic Medical Sciences | China | Environmental and Climate-Linked Diseases | chikungunya virus | Best Researcher Award | globaldiseases.org |
| Dr | George Agana | Akuriba | Cape Coast Technical University | Ghana | Zoonotic Diseases and One Health | Food Safety | Best Researcher Award | globaldiseases.org |
| Prof. Dr | Gholamreza | Mohammadi | Faculty of Veterinary Medicine, Ferdowsi University of Mashhad | Iran | Field Epidemiology | Research in large animal internal medicine, focusing on ruminant health, infectious diseases, and herd management. | Excellence in Field Epidemiology Award | globaldiseases.org |
| Prof. Dr | giovanna elisiana | carpagnano | universita' di bari | Italy | Diagnostic Tools and Technologies | medicina di porecisione | Research Excellence Award | globaldiseases.org |
| Assoc. Prof. Dr | Giuliano | Langella | University of Naples Federico II | Italy | Disease Mapping and Geographic Information Systems (GIS) | Geospatial decision support systems for land, soil and plant systems | Best Researcher Award | globaldiseases.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee