| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Meena | Jha | Central Queensland University | Australia | Malaria Research and Eradication Strategies | Artificial Intelligence, Deep Learning | Best Researcher Award | View Profile |
| Dr | Swati | Jayaram | The Ohio State University/Nationwide Children's Hospital | India | Field Epidemiology | Sleep Medicine | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Non-Communicable Diseases and Infections | Oral Oncology | Innovative Research Award | View Profile |
| Dr | Arshad | Islam | Lady Reading Hospital Medical Teaching Institution | Pakistan | Pandemic Preparedness and Response | Congo Hemorrhagic Fever epidemics | Global Health Security Research Award | View Profile |
| Mr | Muhammad Iftikhar ul | Husnain | University of Southern Queensland | Australia | Health Economics and Global Disease Burden | Psychological Distress | Best Researcher Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Dr | Jin | Hu | Peking Union Medical College Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College | China | Public Health Education and Awareness | Research Management and Drug Modification | Excellence in One Health Research | View Profile |
| Assoc. Prof. Dr | Yi-Chiung | Hsu | National Central University | Taiwan | Environmental and Climate-Linked Diseases | Space medicine | Research Excellence Award | View Profile |
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Mr | Xiaolin | Hou | Beijing University of Agriculture | China | Infection Control in Healthcare Settings | veterinary pharmacology | Best Researcher Award | View Profile |
| Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | Best Researcher Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | View Profile |
| Prof | Huijun | GUO | TheFirstAffiliated Hospitalof HenanUniversityofChineseMedicine | China | Immunology of Infectious Diseases | Prevention and Treatment of Infectious Diseases with Traditional Chinese Medicine | Top HIV/AIDS Research Award | View Profile |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | View Profile |
| Dr | Mateus Ferreira Alfredo | Gonçalves | niversidade Rainha Njinga a´Mbande | Angola | Tropical and Neglected Tropical Diseases (NTDs) | Tropical Disease | Research Excellence Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Mr | Adrian | Georgescu | Ovidius university | Romania | Urban and Rural Health Inequities | Bones and muscle pain | Research Excellence Award | View Profile |
| Prof. Dr | Juan Carlos | Gardón | Facultad de veterinaria y ciencias experimentales-UCV | Spain | Bacterial and Parasitic Diseases | Ovinos | Innovative Research Award | View Profile |
| Dr | Nimesha | Gamhewage | University of Sri Jayewardenepura | Sri Lanka | Maternal and Child Health in Global Diseases | Neonatology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners