| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Castro Gbêmêmali | Hounmenou | Centre de Recherche et de Formation en Infectiologie de Guinée (CERFIG) & Université de Labé | Guinea | Biostatistics and Disease Modeling | Disease Modeling | Best Researcher Award | View Profile |
| Mr | Xiaolin | Hou | Beijing University of Agriculture | China | Infection Control in Healthcare Settings | veterinary pharmacology | Best Researcher Award | View Profile |
| Prof. Dr | Lijian | Han | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Global Health Informatics | Urban air pollution exposures | Best Researcher Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | View Profile |
| Prof | Huijun | GUO | TheFirstAffiliated Hospitalof HenanUniversityofChineseMedicine | China | Immunology of Infectious Diseases | Prevention and Treatment of Infectious Diseases with Traditional Chinese Medicine | Top HIV/AIDS Research Award | View Profile |
| Prof. Dr | Yonghao | Gui | NHC Key Laboratory of Neonatal Diseases,Cardiovascular Center, Children’s Hospital of Fudan University | China | Maternal and Child Health in Global Diseases | Pediatrics | Best Researcher Award | View Profile |
| Dr | Mateus Ferreira Alfredo | Gonçalves | niversidade Rainha Njinga a´Mbande | Angola | Tropical and Neglected Tropical Diseases (NTDs) | Tropical Disease | Research Excellence Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Mr | Adrian | Georgescu | Ovidius university | Romania | Urban and Rural Health Inequities | Bones and muscle pain | Research Excellence Award | View Profile |
| Dr | Nimesha | Gamhewage | University of Sri Jayewardenepura | Sri Lanka | Maternal and Child Health in Global Diseases | Neonatology | Research Excellence Award | View Profile |
| Dr | Njeumi | Felix | FAO | Italy | Disease Surveillance and Outbreak Detection | Epidemiology | Excellence in Research Award | View Profile |
| Dr | Maysa | Eshmawi | Saudi Ministry of Health , College of Medicine, Imam Mohammed Ibn Saud Islamic University, AlHabib Hospital | Saudi Arabia | Epidemiology and Public Healt | Immunological disease ( Psoriasis) Psorsa registry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Nazlı | Erdoğdu | Hacettepe University | Turkey | Non-Communicable Diseases and Infections | Cancer | Research Excellence Award | View Profile |
| Prof | Hyungjin | Eoh | University of Southern California | United States | Antimicrobial Resistance (AMR) | Tuberculosis | Best Researcher Award | View Profile |
| Prof. Dr | Abd Elmoneim | Elkhalif | University of Hail | Saudi Arabia | Nutrition and Infectious Disease Interplay | Infectious Diseases | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Eduardo | Ekundi-Valentim | University Rainha Njinga a Mbande | Angola | Malaria Research and Eradication Strategies | Public Health | Research Excellence Award | View Profile |
| Dr | Iniobong | Ekong | Ministry of Health | Sierra Leone | Pandemic Preparedness and Response | Digital technology for vaccine stock management in post-COVID-19 resilience building | Research Excellence Award | View Profile |
| Mr | Prince Kyere | Dwaah | Veterinary Service Directorate | Ghana | Epidemiology and Public Healt | Public Health | Best Epidemiological Research Award | View Profile |
| Dr | Branko | Dujovic | Dermatologika Clinic | Serbia | Diagnostic Tools and Technologies | Dermatoncology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners