| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Paul | Taylor | King's College London | United Kingdom | Maternal and Child Health in Global Diseases | Developmental Programming | Women Researcher Award | View Profile |
| Prof | Huijun | GUO | TheFirstAffiliated Hospitalof HenanUniversityofChineseMedicine | China | Immunology of Infectious Diseases | Prevention and Treatment of Infectious Diseases with Traditional Chinese Medicine | Top HIV/AIDS Research Award | View Profile |
| Prof | Shaimaa | Mohamed Hassan | Battergie Medical College | Saudi Arabia | Epidemiology and Public Healt | Mental Health-Pyschology | Research Excellence Award | View Profile |
| Prof | Carlos Alberto | Camacho Olguin | universidad politecnica del valle de mexico | Mexico | Dengue, Zika, and Chikungunya Studies | Estudio capacidades visuales del mosquito | Research Excellence Award | View Profile |
| Prof | Priyabrata | Pattanaik | Manchester metropolitan University | United Kingdom | Infection Control in Healthcare Settings | Infection control | Research Excellence Award | View Profile |
| Prof | Sheng-Xiao | Zhang | Second Hospital of Shanxi Medical University | China | Epidemiology and Public Health | Rheumatology | Research Excellence Award | View Profile |
| Prof | Evangelos | Cholongitas | First Department of Internal Medicine | Greece | Rare and Emerging Infectious Diseases | Hepatology | Best Researcher Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Non-Communicable Diseases and Infections | Oral Oncology | Innovative Research Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Prof | Werner | Mohl | Medical University Vienna | Austria | Epidemiology and Public Health | Herzchirurgie | Innovative Research Award | View Profile |
| Prof | Audrey | Roulston | Queen's University Belfast | United Kingdom | Public Health Education and Awareness | Social Work | Innovative Research Award | View Profile |
| Ms | Handan | Özcan | University of Health Sciences | Turkey | Epidemiology and Public Healt | Women's health / Gynecology | Best Researcher Award | View Profile |
| Ms | Katleho Nthabiseng | Mosikidi | North West University | South Africa | Zoonotic Diseases and One Health | North West in South Africa | Best Researcher Award | View Profile |
| Ms | Boon san | Teoh | Singapore general hospital | Singapore | Antimicrobial Resistance (AMR) | ASP | Best Researcher Award | View Profile |
| Ms | Eleni | Savvidou | University of Patras | Greece | Vector-Borne Diseases | Mosquito ecology/ biology | Research Excellence Award | View Profile |
| Ms | NAIMA | NUR | Management Science Research Centre | Bangladesh | Tuberculosis and Respiratory Infections | Public Health and Microbiology | Best Researcher Award | View Profile |
| Mrs | Nina | Haffer | Berlin Institute of Health at Charité (BIH) | Germany | Genomics and Pathogen Evolution | Medical Informatics | Women Researcher Award | View Profile |
| Mrs | SK | Tithi | University of Rajshahi | Bangladesh | Biostatistics and Disease Modeling | Mathematics | Best Researcher Award | View Profile |
| Mrs | Gulnara | Yuldasheva | JSC Scientific Center for Anti-Infectious Drugs | Kazakhstan | Bacterial and Parasitic Diseases | drug–drug synergy | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners