| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Andrew | Plodkowski | Memorial Sloan Kettering Cancer Center | United States | Diagnostic Tools and Technologies | CT and MRI | Best Researcher Award | View Profile |
| Dr | Swati | Jayaram | The Ohio State University/Nationwide Children's Hospital | India | Field Epidemiology | Sleep Medicine | Best Researcher Award | View Profile |
| Ms | NAIMA | NUR | Management Science Research Centre | Bangladesh | Tuberculosis and Respiratory Infections | Public Health and Microbiology | Best Researcher Award | View Profile |
| Dr | Zhen | Zhong | Tianjin University of Technology and Education | China | Digital Health and Disease Monitoring | Animal Multi-feature Evaluation | Research Excellence Award | View Profile |
| Dr | Ayub | Alam | University of Parma | Italy | Diagnostic Tools and Technologies | Electrochemical Detection | Young Scientist Award | View Profile |
| Prof | Yanhe | Han | Beijing institute of petrochemical technology | China | Environmental and Climate-Linked Diseases | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Non-Communicable Diseases and Infections | Oral Oncology | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Anna | Mainka | Silesian University of Technology | Poland | Antimicrobial Resistance (AMR) | Bioaerosols in healthcare facilities | Innovative Research Award | View Profile |
| Prof | Kun-Long | Hung | Fu-Jen Catholic University Hospital | Taiwan | Diagnostic Tools and Technologies | Neuromuscular disease | Innovative Research Award | View Profile |
| Prof | Werner | Mohl | Medical University Vienna | Austria | Epidemiology and Public Health | Herzchirurgie | Innovative Research Award | View Profile |
| Prof. Dr | Bingqiang | XU | South China Botanical Garden, Chinese Academy of Sciences | China | Pandemic Preparedness and Response | Pharmaceutical Plant Resources Science | Best Scholar Award | View Profile |
| Dr | Victor | Apeh | Federal University of Allied Health Sciences, Enugu (FUAHSE) | Nigeria | Digital Health and Disease Monitoring | Biomarker | Innovative Research Award | View Profile |
| Dr | Carmen Elena | Gómez | CNB-CSIC | Spain | HIV/AIDS and Sexually Transmitted Diseases | Desarrollo de Vacunas | Innovative Research Award | View Profile |
| Prof. Dr | Manuel | Muñoz Torres | Universidad de Granada | Spain | Diagnostic Tools and Technologies | Endocrinologia | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Mojgan | Nejad | Michigan State University | United States | Antimicrobial Resistance (AMR) | Publication Based Award | Best Researcher Award | View Profile |
| Mrs | OLAWUNMI | OYEDEJI | The Christie NHS Foundation Trust | United Kingdom | Non-Communicable Diseases and Infections | Oncology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners